Dividend
Subject | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Division, Par Value per Stock (KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Consolidated Net Profit (KRW Million) | 1,425,602 | 158,469 | 714,978 | 1,579,195 | 2,243,875 |
Net Profit per Stock (KRW) | 39,260 | 4,623 | 20,860 | 46,074 | 65,625 |
Total Cash Dividend (KRW Million) | 284,486 | 123,392 | 229,645 | 359,892 | 359,892 |
(Consolidated) Dividend Payout Ratio(%) | 19.56 | 77.86 | 32.12 | 22.79 | 16.04 |
Cash Dividend Yield (%) | 3.65 | 1.37 | 2.88 | 3.66 | 2.89 |
Cash Dividend per Stock (KRW) | 8,300 | 3,600 | 6,700 | 10,500 | 10,500 |
※ The net profit is based on the consolidated financial statement.