MENU

Stock Information

Dividend
Dividend
Subject 2023 2022 2021 2020 2019
Par Value per Stock (KRW) 5,000 5,000 5,000 5,000 5,000
Consolidated Net Profit (KRW Million) ▲39,243 27,820 1,413,648 158,469 714,978
Net Profit per Stock (KRW) ▲1,199 1,802 38,911 4,623 20,860
Total Cash Dividend (KRW Million) 147,618 118,967 284,486 123,392 229,645
(Consolidated) Dividend Payout Ratio(%) - 427.63 20.12 77.86 32.12
Cash Dividend Yield (%) 2.25 2.00 3.65 1.37 2.88
Cash Dividend per Stock (KRW) 3,500 3,500 8,300 3,600 6,700

※ The net profit is based on the consolidated financial statement.

TOP