Results of the 50th General Meeting of Stockholders
※ Date : 2026. 03. 20.
| Bills of General Meeting of Stockholders | No. of shares | Consent Rate (%) | |
|---|---|---|---|
| Item 1 | Approval of the 50th Financial Statements (including Statement of Appropriation of Retained Earnings) | 30,091,800 | 99.4% |
| Item 2 | Approval of Amendments to the Articles of Incorporation | ||
| Item 2-1 | Deletion of Provisions Excluding Cumulative Voting | 8,785,996 | 99.6% |
| Item 2-2 | Mandatory Electronic General Meeting of Shareholders | 30,255,420 | 99.9% |
| Item 2-3 | Revision of Provision on the Title for Outside Directors | 30,248,092 | 99.9% |
| Item 2-4 | Revision of Regulations on Limiting Voting Rights for Appointment and Dismissal of Audit Committee Members | 30,240,197 | 99.9% |
| Item 2-5 | Expansion of Separate Election for Audit Committee Members | 30,249,428 | 99.9% |
| Item 2-6 | Clarification of the Applicability of Special Acts and Other Laws | 30,253,368 | 99.9% |
| Item 2-7 | Addition of Meeting Venues for the General Meeting of Shareholders | 30,247,288 | 99.9% |
| Item 2-8 | Reduction of the Maximum Number of Directors | 25,967,296 | 85.8% |
| Item 2-9 | Revision of Provision on Directors’ Term of Office | 24,235,854 | 80.1% |
| Item 2-10 | Revision and Refinement of Articles | 30,243,723 | 99.9% |
| Item 3 | Election of Directors (Three Inside Directors, Two Outside Directors) | ||
| Item 3-1 | Election of Lee Young-jun as Inside Director | 29,495,917 | 97.4% |
| Item 3-2 | Election of Joo Woo-hyun as Inside Director | 30,197,314 | 99.8% |
| Item 3-3 | Election of Sung Nak-sun as Inside Director | 29,977,431 | 99.0% |
| Item 3-4 | Election of Sohn Byeong-hyeok as Outside Director | 29,986,811 | 99.1% |
| Item 3-5 | Election of Oh Yoon as Outside Director | 29,975,898 | 99.0% |
| Item 4 | Election of Choi Won-kyung as Outside Director to Serve as an Audit Committee Member | 8,404,817 | 95.3% |
| Item 5 | Election of Oh Yoon as Audit Committee Member | 8,520,984 | 96.6% |
| Item 6 | Approval of Total Remuneration of Directors | 26,924,842 | 88.9% |
Stockholder proposal details and implementation
There were no stockholder proposals at this general meeting of stockholders.
Information on procedure for exercising stockholder rights
"Pursuant to Commercial Act Article 542-6, stockholders possessing 5/1,000 or more of the total stocks issued excluding stocks without voting rights continuously for six months shall have the right to propose specific items as the objective of the general meeting of stockholders via letter or electronic document at least six weeks prior to the date of the general meeting of stockholders."
